<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PV Solar Panel Quote for 100K House</title>
	<atom:link href="http://www.100khouse.com/2008/05/13/pv-solar-panel-quote-for-100k-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.100khouse.com/2008/05/13/pv-solar-panel-quote-for-100k-house/</link>
	<description>All things modern, affordable and green</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:26:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Miss solar panel</title>
		<link>http://www.100khouse.com/2008/05/13/pv-solar-panel-quote-for-100k-house/comment-page-1/#comment-4711</link>
		<dc:creator>Miss solar panel</dc:creator>
		<pubDate>Mon, 26 Oct 2009 04:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/05/13/pv-solar-panel-quote-for-100k-house/#comment-4711</guid>
		<description>Yes, this is really expensive, didn&#039;t you find another solution?</description>
		<content:encoded><![CDATA[<p>Yes, this is really expensive, didn&#8217;t you find another solution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good News for Renewable Energy Assistance in PA &#124; 100khouse.com</title>
		<link>http://www.100khouse.com/2008/05/13/pv-solar-panel-quote-for-100k-house/comment-page-1/#comment-1074</link>
		<dc:creator>Good News for Renewable Energy Assistance in PA &#124; 100khouse.com</dc:creator>
		<pubDate>Mon, 21 Jul 2008 15:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/05/13/pv-solar-panel-quote-for-100k-house/#comment-1074</guid>
		<description>[...] two months ago I posted on a quote we received for a Solar PV system that would cost over $30K to install and still not cover 100% of our electricity demands in the [...]</description>
		<content:encoded><![CDATA[<p>[...] two months ago I posted on a quote we received for a Solar PV system that would cost over $30K to install and still not cover 100% of our electricity demands in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marino Petriccione</title>
		<link>http://www.100khouse.com/2008/05/13/pv-solar-panel-quote-for-100k-house/comment-page-1/#comment-835</link>
		<dc:creator>Marino Petriccione</dc:creator>
		<pubDate>Wed, 28 May 2008 15:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/05/13/pv-solar-panel-quote-for-100k-house/#comment-835</guid>
		<description>You can purchase renewable energy credits to offset your house and make it zero energy. Also check out www.halcyonenvironmental.com for other energy saving technologies. There are other energy reduction solutions that should be done to the house before considering PV as the only source of energy. Secondly, you could add solar heat collectors on the side of the home. Renewable energy prices will decrease as production increases and as we keep upgrading the traditional pv panel.</description>
		<content:encoded><![CDATA[<p>You can purchase renewable energy credits to offset your house and make it zero energy. Also check out <a href="http://www.halcyonenvironmental.com" rel="nofollow">http://www.halcyonenvironmental.com</a> for other energy saving technologies. There are other energy reduction solutions that should be done to the house before considering PV as the only source of energy. Secondly, you could add solar heat collectors on the side of the home. Renewable energy prices will decrease as production increases and as we keep upgrading the traditional pv panel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.100khouse.com/2008/05/13/pv-solar-panel-quote-for-100k-house/comment-page-1/#comment-802</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 20 May 2008 01:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/05/13/pv-solar-panel-quote-for-100k-house/#comment-802</guid>
		<description>So the current price of a PV setup is roughly $10,000/Kw? Any idea how this compares to the price last year? Or 5 years ago? It&#039;s not directly analagous, but I remember when hard disk capacity cost about $1/mb, or $1000 for a gig (15 years ago?). Economies of scale and improved technology have pushed costs today to below $1 a gig. 

What&#039;s the likelihood of solar following a similar trend?</description>
		<content:encoded><![CDATA[<p>So the current price of a PV setup is roughly $10,000/Kw? Any idea how this compares to the price last year? Or 5 years ago? It&#8217;s not directly analagous, but I remember when hard disk capacity cost about $1/mb, or $1000 for a gig (15 years ago?). Economies of scale and improved technology have pushed costs today to below $1 a gig. </p>
<p>What&#8217;s the likelihood of solar following a similar trend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chad</title>
		<link>http://www.100khouse.com/2008/05/13/pv-solar-panel-quote-for-100k-house/comment-page-1/#comment-772</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Wed, 14 May 2008 21:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/05/13/pv-solar-panel-quote-for-100k-house/#comment-772</guid>
		<description>What Adam said...

This is more of an FYI post for me. I can&#039;t devote a lot of time and research to the subject at this time as it is not remotely feasible for this project. Even if we had better pricing we would still be way out of the ballpark.

The humbling thing is that this size system would only be taking care of our appliances, lighting and ERV. We could create a home that required no active heating or cooling via passive techniques and still need a PV array this large to cover the remaining energy demand. 

It seems that refrigerators would be the first appliance to improve. If anyone finds some type of a ground source heat pump powered fridge, let me know...</description>
		<content:encoded><![CDATA[<p>What Adam said&#8230;</p>
<p>This is more of an FYI post for me. I can&#8217;t devote a lot of time and research to the subject at this time as it is not remotely feasible for this project. Even if we had better pricing we would still be way out of the ballpark.</p>
<p>The humbling thing is that this size system would only be taking care of our appliances, lighting and ERV. We could create a home that required no active heating or cooling via passive techniques and still need a PV array this large to cover the remaining energy demand. </p>
<p>It seems that refrigerators would be the first appliance to improve. If anyone finds some type of a ground source heat pump powered fridge, let me know&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.100khouse.com/2008/05/13/pv-solar-panel-quote-for-100k-house/comment-page-1/#comment-768</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 14 May 2008 15:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/05/13/pv-solar-panel-quote-for-100k-house/#comment-768</guid>
		<description>The PV system quotes that we have seen to date range from about $7-$10 per watt installed. These are slightly on the high end of that, but within the range.
Remember, it&#039;s hard to build any house for $100k these days, so finding space in such a budget for a PV system is not really an option.
For those of you with larger budgets, consider the local rebates (as high as $5/watt in some states), the property tax exemption for the system, putting it in your mortgage (put 20% down) and getting the tax write-off on your mortage payments (which you can&#039;t do with you normal utility bills) and having no utility bills. 
When all is said and done the increase in your mortgage payment is probably close to the reduction in utility bills. This varies according to how you finance, local utilities rates, and incentives available in your state of course (www.dsireusa.org for more on those).

Solar usually makes the most sense after using passive tactics and reducing mechanical consumption. We all wish it was cheaper, but in the meantime it makes sense look at the details and see if it&#039;s right for your situation. You can do this by looking at the total cost of ownership of your house, not just the construction cost.</description>
		<content:encoded><![CDATA[<p>The PV system quotes that we have seen to date range from about $7-$10 per watt installed. These are slightly on the high end of that, but within the range.<br />
Remember, it&#8217;s hard to build any house for $100k these days, so finding space in such a budget for a PV system is not really an option.<br />
For those of you with larger budgets, consider the local rebates (as high as $5/watt in some states), the property tax exemption for the system, putting it in your mortgage (put 20% down) and getting the tax write-off on your mortage payments (which you can&#8217;t do with you normal utility bills) and having no utility bills.<br />
When all is said and done the increase in your mortgage payment is probably close to the reduction in utility bills. This varies according to how you finance, local utilities rates, and incentives available in your state of course (www.dsireusa.org for more on those).</p>
<p>Solar usually makes the most sense after using passive tactics and reducing mechanical consumption. We all wish it was cheaper, but in the meantime it makes sense look at the details and see if it&#8217;s right for your situation. You can do this by looking at the total cost of ownership of your house, not just the construction cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.100khouse.com/2008/05/13/pv-solar-panel-quote-for-100k-house/comment-page-1/#comment-766</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Wed, 14 May 2008 02:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/05/13/pv-solar-panel-quote-for-100k-house/#comment-766</guid>
		<description>How about a second quote?</description>
		<content:encoded><![CDATA[<p>How about a second quote?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chad</title>
		<link>http://www.100khouse.com/2008/05/13/pv-solar-panel-quote-for-100k-house/comment-page-1/#comment-765</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Tue, 13 May 2008 23:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/05/13/pv-solar-panel-quote-for-100k-house/#comment-765</guid>
		<description>indeed</description>
		<content:encoded><![CDATA[<p>indeed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.100khouse.com/2008/05/13/pv-solar-panel-quote-for-100k-house/comment-page-1/#comment-762</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 13 May 2008 22:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/05/13/pv-solar-panel-quote-for-100k-house/#comment-762</guid>
		<description>Wow.  That is depressing to say the least.  I knew PV systems were expensive but I didn&#039;t think they were THAT expensive.</description>
		<content:encoded><![CDATA[<p>Wow.  That is depressing to say the least.  I knew PV systems were expensive but I didn&#8217;t think they were THAT expensive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
