<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Radiant Cooling &#8211; A Closer Look</title>
	<atom:link href="http://www.100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/</link>
	<description>All things modern, affordable and green</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:05:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Doug Jones</title>
		<link>http://www.100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/comment-page-1/#comment-4776</link>
		<dc:creator>Doug Jones</dc:creator>
		<pubDate>Wed, 11 Nov 2009 07:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/#comment-4776</guid>
		<description>It&#039;s actually a bit better than you suggest- the area of the slab isn&#039;t important, as long as the heat transfer is good.  All you really need to know is the mass flow rate, temperature change, and heat capacity of the water. I calculate about 17,000 btu for warming 100 gal/day of water from 55 to 75 F (78 F is a bit optimistic, the slab would be too warm to cool the house much).  Free cooling indeed!</description>
		<content:encoded><![CDATA[<p>It&#8217;s actually a bit better than you suggest- the area of the slab isn&#8217;t important, as long as the heat transfer is good.  All you really need to know is the mass flow rate, temperature change, and heat capacity of the water. I calculate about 17,000 btu for warming 100 gal/day of water from 55 to 75 F (78 F is a bit optimistic, the slab would be too warm to cool the house much).  Free cooling indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim C</title>
		<link>http://www.100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/comment-page-1/#comment-4069</link>
		<dc:creator>Jim C</dc:creator>
		<pubDate>Wed, 08 Jul 2009 04:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/#comment-4069</guid>
		<description>Hi,  I&#039;m about to start on my Sip project in about a week, I&#039;m kicking around the radiant cooling idea, has anyone implemented this locally in SE PA?</description>
		<content:encoded><![CDATA[<p>Hi,  I&#8217;m about to start on my Sip project in about a week, I&#8217;m kicking around the radiant cooling idea, has anyone implemented this locally in SE PA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chad</title>
		<link>http://www.100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/comment-page-1/#comment-1921</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Mon, 24 Nov 2008 16:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/#comment-1921</guid>
		<description>Interesting idea Paul. It would increase the complexity a bit as we would need separate loops most likely and two sets of pumps. Also, we don&#039;t plan to have plants that require much watering so I don&#039;t know how much cooling we&#039;d get...</description>
		<content:encoded><![CDATA[<p>Interesting idea Paul. It would increase the complexity a bit as we would need separate loops most likely and two sets of pumps. Also, we don&#8217;t plan to have plants that require much watering so I don&#8217;t know how much cooling we&#8217;d get&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Beaton</title>
		<link>http://www.100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/comment-page-1/#comment-1917</link>
		<dc:creator>Paul Beaton</dc:creator>
		<pubDate>Sun, 23 Nov 2008 23:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/#comment-1917</guid>
		<description>How about a in-floor (slab) radiant system that pulls hot water from a solar heater in the winter and from a large in-ground cistern in the summer used primarly for watering plants?</description>
		<content:encoded><![CDATA[<p>How about a in-floor (slab) radiant system that pulls hot water from a solar heater in the winter and from a large in-ground cistern in the summer used primarly for watering plants?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Green</title>
		<link>http://www.100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/comment-page-1/#comment-1621</link>
		<dc:creator>Red Green</dc:creator>
		<pubDate>Mon, 13 Oct 2008 14:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/#comment-1621</guid>
		<description>My thought was to lay in a 50&#039; by 50&#039; lattice at 10&#039; to 15&#039; below ground level and then to pipe it up into the housing using a very small motor. Once inside the house it would go through a radiator with a fan blowing through it. From there you could duct it just like a central air system. I am almost positve it would work in a low humidity setting, not so sure about higher humidity areas of the country though. Any thoughts?</description>
		<content:encoded><![CDATA[<p>My thought was to lay in a 50&#8242; by 50&#8242; lattice at 10&#8242; to 15&#8242; below ground level and then to pipe it up into the housing using a very small motor. Once inside the house it would go through a radiator with a fan blowing through it. From there you could duct it just like a central air system. I am almost positve it would work in a low humidity setting, not so sure about higher humidity areas of the country though. Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budget &#38; Schedule Update Meeting with Brian the Builder &#124; 100khouse.com</title>
		<link>http://www.100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/comment-page-1/#comment-1419</link>
		<dc:creator>Budget &#38; Schedule Update Meeting with Brian the Builder &#124; 100khouse.com</dc:creator>
		<pubDate>Fri, 19 Sep 2008 18:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/#comment-1419</guid>
		<description>[...] can do this with one boiler still that has two zones, but we will lose the ability to implement the free radiant cooling technique that I was really excited about testing out. Secondly, the open CFL lighting is not going to fly as [...]</description>
		<content:encoded><![CDATA[<p>[...] can do this with one boiler still that has two zones, but we will lose the ability to implement the free radiant cooling technique that I was really excited about testing out. Secondly, the open CFL lighting is not going to fly as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Bourque</title>
		<link>http://www.100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/comment-page-1/#comment-925</link>
		<dc:creator>Kevin Bourque</dc:creator>
		<pubDate>Sat, 21 Jun 2008 22:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/#comment-925</guid>
		<description>Chad, you don&#039;t need to worry about &quot;spending a lot of money on more energy modeling&quot; if you&#039;re simply looking for answers about these &quot;what-if&quot; type questions. Use RETScreen. It&#039;s a free energy project analysis software made by Natural Resources Canada (disclaimer: I&#039;m one of the developers) that is made to answer these type of questions. RETScreen doesn&#039;t require a huge number of inputs yet still gives you a good idea of the impact of potential changes (e.g. compare &quot;less insulation, poorer windows, over double the lighting and took into account none of the passive cooling strategies&quot; with your current strategy.)

I&#039;d love to see a RETScreen study of the 110k house because then the files can be made available to everyone. Try it out at www.retscreen.net. We even have some research at our lab where they are using RETScreen to evaluate zero-energy homes, etc...

Kevin
PS - I also am part of the technical support team, so can help with some basic usage of the software. But please e-mail rets@nrcan.gc.ca for that because my wife and I are expecting a baby any day now, so I&#039;ll be away from work for a few days.</description>
		<content:encoded><![CDATA[<p>Chad, you don&#8217;t need to worry about &#8220;spending a lot of money on more energy modeling&#8221; if you&#8217;re simply looking for answers about these &#8220;what-if&#8221; type questions. Use RETScreen. It&#8217;s a free energy project analysis software made by Natural Resources Canada (disclaimer: I&#8217;m one of the developers) that is made to answer these type of questions. RETScreen doesn&#8217;t require a huge number of inputs yet still gives you a good idea of the impact of potential changes (e.g. compare &#8220;less insulation, poorer windows, over double the lighting and took into account none of the passive cooling strategies&#8221; with your current strategy.)</p>
<p>I&#8217;d love to see a RETScreen study of the 110k house because then the files can be made available to everyone. Try it out at <a href="http://www.retscreen.net" rel="nofollow">http://www.retscreen.net</a>. We even have some research at our lab where they are using RETScreen to evaluate zero-energy homes, etc&#8230;</p>
<p>Kevin<br />
PS &#8211; I also am part of the technical support team, so can help with some basic usage of the software. But please e-mail <a href="mailto:rets@nrcan.gc.ca">rets@nrcan.gc.ca</a> for that because my wife and I are expecting a baby any day now, so I&#8217;ll be away from work for a few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chad</title>
		<link>http://www.100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/comment-page-1/#comment-898</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Mon, 16 Jun 2008 15:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/#comment-898</guid>
		<description>Passive cooling experiments from our readers. I love it!

Now all you&#039;ve got to do is figure out a way to bring more fresh air into your basement and vent out the hot air at your roof for a poor man&#039;s ZED home.

Reference post: http://100khouse.com/2008/01/05/zero-energy-design-binge/</description>
		<content:encoded><![CDATA[<p>Passive cooling experiments from our readers. I love it!</p>
<p>Now all you&#8217;ve got to do is figure out a way to bring more fresh air into your basement and vent out the hot air at your roof for a poor man&#8217;s ZED home.</p>
<p>Reference post: <a href="http://100khouse.com/2008/01/05/zero-energy-design-binge/" rel="nofollow">http://100khouse.com/2008/01/05/zero-energy-design-binge/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lavardera</title>
		<link>http://www.100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/comment-page-1/#comment-897</link>
		<dc:creator>lavardera</dc:creator>
		<pubDate>Sun, 15 Jun 2008 16:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/#comment-897</guid>
		<description>I tried a passive cooling experiment yesterday using a fan and our basement. This tme of year the basement air is usually 10-15 degrees cooler than upstairs, and we dehumidify it so the air is dry as well - very comfortable down there. When you go down the steps  you feel like you are stepping into a pool of cool water!

So I placed a Vornado fan - now these are not like regular house fans, they will send a directed column of air a good 20-25 feet. If you have a room without a ceiling fan one of these placed in the room pointing up will turn over the room air just as well. Anyway that fan threw a steady flow of air up the stair well and into our kitchen. The kitchen was about 5 degrees cooler than the living room space following. Both rooms have full shade, and I let it run into the evening when the sun had set. Both rooms also have cross ventilation.</description>
		<content:encoded><![CDATA[<p>I tried a passive cooling experiment yesterday using a fan and our basement. This tme of year the basement air is usually 10-15 degrees cooler than upstairs, and we dehumidify it so the air is dry as well &#8211; very comfortable down there. When you go down the steps  you feel like you are stepping into a pool of cool water!</p>
<p>So I placed a Vornado fan &#8211; now these are not like regular house fans, they will send a directed column of air a good 20-25 feet. If you have a room without a ceiling fan one of these placed in the room pointing up will turn over the room air just as well. Anyway that fan threw a steady flow of air up the stair well and into our kitchen. The kitchen was about 5 degrees cooler than the living room space following. Both rooms have full shade, and I let it run into the evening when the sun had set. Both rooms also have cross ventilation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chad</title>
		<link>http://www.100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/comment-page-1/#comment-888</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Wed, 11 Jun 2008 21:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/06/10/free-radiant-cooling-a-closer-look/#comment-888</guid>
		<description>Thanks Ed. I have looked into their panels but they are just too much for our budget. We are also very happy with the service from our vendor, SureTight.</description>
		<content:encoded><![CDATA[<p>Thanks Ed. I have looked into their panels but they are just too much for our budget. We are also very happy with the service from our vendor, SureTight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
