<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Home Energy Monitors Help Reduce Electricity Usage</title>
	<atom:link href="http://www.100khouse.com/2008/08/14/simple-home-energy-monitors-help-reduce-electricity-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.100khouse.com/2008/08/14/simple-home-energy-monitors-help-reduce-electricity-usage/</link>
	<description>All things modern, affordable and green</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:50:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rusty Nail Workshop</title>
		<link>http://www.100khouse.com/2008/08/14/simple-home-energy-monitors-help-reduce-electricity-usage/comment-page-1/#comment-5071</link>
		<dc:creator>Rusty Nail Workshop</dc:creator>
		<pubDate>Sun, 17 Jan 2010 20:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/08/14/simple-home-energy-monitors-help-reduce-electricity-usage/#comment-5071</guid>
		<description>I run the Rusty Nail Workshop web site that you link to for the WEL (Web Energy Logger) device review.  The link you have is outdated.  The current review of this device is at: http://www.rustynailworkshop.com/Projects/Entries/2007/10/11_Remote_Temperature_Sensor_%26_Energy_Monitor.html

It really isn&#039;t that hard to set up, and the device is very well made.  I am a really happy user and would encourage it to anyone who is interested in sensing conditions of their home or business.</description>
		<content:encoded><![CDATA[<p>I run the Rusty Nail Workshop web site that you link to for the WEL (Web Energy Logger) device review.  The link you have is outdated.  The current review of this device is at: <a href="http://www.rustynailworkshop.com/Projects/Entries/2007/10/11_Remote_Temperature_Sensor_%26_Energy_Monitor.html" rel="nofollow">http://www.rustynailworkshop.com/Projects/Entries/2007/10/11_Remote_Temperature_Sensor_%26_Energy_Monitor.html</a></p>
<p>It really isn&#8217;t that hard to set up, and the device is very well made.  I am a really happy user and would encourage it to anyone who is interested in sensing conditions of their home or business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.100khouse.com/2008/08/14/simple-home-energy-monitors-help-reduce-electricity-usage/comment-page-1/#comment-2933</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 12 Mar 2009 20:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/08/14/simple-home-energy-monitors-help-reduce-electricity-usage/#comment-2933</guid>
		<description>Big problem is that none of these work with grid tied inverters (none can accurately read in reverse).  Which is amazing being that a big chunk of their customer base are renewable energy producers.  Brultech just came out with an interface that looks like it&#039;s capable, but no compatible LCD monitor or interface to work with - strictly computer/web based.  Does ANYONE out there make a product (with LCD interface) that works for RE producers???</description>
		<content:encoded><![CDATA[<p>Big problem is that none of these work with grid tied inverters (none can accurately read in reverse).  Which is amazing being that a big chunk of their customer base are renewable energy producers.  Brultech just came out with an interface that looks like it&#8217;s capable, but no compatible LCD monitor or interface to work with &#8211; strictly computer/web based.  Does ANYONE out there make a product (with LCD interface) that works for RE producers???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe</title>
		<link>http://www.100khouse.com/2008/08/14/simple-home-energy-monitors-help-reduce-electricity-usage/comment-page-1/#comment-2896</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Wed, 11 Mar 2009 14:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/08/14/simple-home-energy-monitors-help-reduce-electricity-usage/#comment-2896</guid>
		<description>A note about TED: their customer support sucks. Emailing them seldom generates replies.

Otherwise, a nice and quite accurate product. Footprints software is a bit weak though.</description>
		<content:encoded><![CDATA[<p>A note about TED: their customer support sucks. Emailing them seldom generates replies.</p>
<p>Otherwise, a nice and quite accurate product. Footprints software is a bit weak though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alternative Energy &#124; How To Fix America!</title>
		<link>http://www.100khouse.com/2008/08/14/simple-home-energy-monitors-help-reduce-electricity-usage/comment-page-1/#comment-1901</link>
		<dc:creator>Alternative Energy &#124; How To Fix America!</dc:creator>
		<pubDate>Wed, 19 Nov 2008 00:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/08/14/simple-home-energy-monitors-help-reduce-electricity-usage/#comment-1901</guid>
		<description>[...] viable alternatives for mass consumption. Until that happens it&#8217;s really best to reduce electricity consumption all around. And wait for the politicians to sort it out.    This was [...]</description>
		<content:encoded><![CDATA[<p>[...] viable alternatives for mass consumption. Until that happens it&#8217;s really best to reduce electricity consumption all around. And wait for the politicians to sort it out.    This was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chad</title>
		<link>http://www.100khouse.com/2008/08/14/simple-home-energy-monitors-help-reduce-electricity-usage/comment-page-1/#comment-1283</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Wed, 27 Aug 2008 02:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/08/14/simple-home-energy-monitors-help-reduce-electricity-usage/#comment-1283</guid>
		<description>Thanks for the review Albo. I am looking forward to testing it ourselves when we move into the house also.</description>
		<content:encoded><![CDATA[<p>Thanks for the review Albo. I am looking forward to testing it ourselves when we move into the house also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albo</title>
		<link>http://www.100khouse.com/2008/08/14/simple-home-energy-monitors-help-reduce-electricity-usage/comment-page-1/#comment-1204</link>
		<dc:creator>Albo</dc:creator>
		<pubDate>Sun, 17 Aug 2008 04:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/08/14/simple-home-energy-monitors-help-reduce-electricity-usage/#comment-1204</guid>
		<description>Chad,
We have TED running for our place, and have been very happy with it. Electrician installed it when finishing up his work, and it&#039;s been very accurate over the last 10 months.

You can program for different rates at different times, but the unit isn&#039;t wireless - it needs to be plugged into a socket in order to read the MTU in the breaker box.
It can also have communication issues depending on which circuit it is plugged into, so be aware of that.

It&#039;s very quick in updating, almost instantly, and you can immediately tell what a particular item&#039;s power consumption is. Right now it&#039;s telling me I&#039;m using $0.11/hr, and I know that it&#039;s the HRV, fridge, my Mac Pro etc.

Another downside to the TED Footprints software is that the PC has to be on ALL THE TIME in order to capture data from the unit. I called the company about this recently. You can definitely get a lot of interesting data from the unit, but it&#039;s not worth adding a dedicated machine to do it. Plus, you then have even more electricity usage to deal with!

It&#039;s a great unit though, would get it again. My projected total this month, for the whole house, is $90, and it makes me happy that I can look over at this unit and see that at anytime.</description>
		<content:encoded><![CDATA[<p>Chad,<br />
We have TED running for our place, and have been very happy with it. Electrician installed it when finishing up his work, and it&#8217;s been very accurate over the last 10 months.</p>
<p>You can program for different rates at different times, but the unit isn&#8217;t wireless &#8211; it needs to be plugged into a socket in order to read the MTU in the breaker box.<br />
It can also have communication issues depending on which circuit it is plugged into, so be aware of that.</p>
<p>It&#8217;s very quick in updating, almost instantly, and you can immediately tell what a particular item&#8217;s power consumption is. Right now it&#8217;s telling me I&#8217;m using $0.11/hr, and I know that it&#8217;s the HRV, fridge, my Mac Pro etc.</p>
<p>Another downside to the TED Footprints software is that the PC has to be on ALL THE TIME in order to capture data from the unit. I called the company about this recently. You can definitely get a lot of interesting data from the unit, but it&#8217;s not worth adding a dedicated machine to do it. Plus, you then have even more electricity usage to deal with!</p>
<p>It&#8217;s a great unit though, would get it again. My projected total this month, for the whole house, is $90, and it makes me happy that I can look over at this unit and see that at anytime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.100khouse.com/2008/08/14/simple-home-energy-monitors-help-reduce-electricity-usage/comment-page-1/#comment-1193</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 15 Aug 2008 18:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/08/14/simple-home-energy-monitors-help-reduce-electricity-usage/#comment-1193</guid>
		<description>I have the Blueline Monitor and it works fairly well.
It would be nice to be able to hook it up to the computer to record the data, as well as have the option to plug it into anything other than batteries (a small solar panel would be great).

It is pretty flexible in letting you set rates. Downside is that it doesn&#039;t record under 0.3 watts.</description>
		<content:encoded><![CDATA[<p>I have the Blueline Monitor and it works fairly well.<br />
It would be nice to be able to hook it up to the computer to record the data, as well as have the option to plug it into anything other than batteries (a small solar panel would be great).</p>
<p>It is pretty flexible in letting you set rates. Downside is that it doesn&#8217;t record under 0.3 watts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.100khouse.com/2008/08/14/simple-home-energy-monitors-help-reduce-electricity-usage/comment-page-1/#comment-1191</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 14 Aug 2008 22:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/08/14/simple-home-energy-monitors-help-reduce-electricity-usage/#comment-1191</guid>
		<description>Interesting... but will this work in the US?  I like graphs and such and wonder if this can accomodate?  28 days internal memory storage seems very low.  

Nice looking?  YES!</description>
		<content:encoded><![CDATA[<p>Interesting&#8230; but will this work in the US?  I like graphs and such and wonder if this can accomodate?  28 days internal memory storage seems very low.  </p>
<p>Nice looking?  YES!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chad</title>
		<link>http://www.100khouse.com/2008/08/14/simple-home-energy-monitors-help-reduce-electricity-usage/comment-page-1/#comment-1190</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Thu, 14 Aug 2008 21:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/08/14/simple-home-energy-monitors-help-reduce-electricity-usage/#comment-1190</guid>
		<description>For a sleek looking model, check out the Wattson from the UK. Very nice!

http://www.diykyoto.com/

From what I remember today the models in this post can not accommodate power generation from Solar or other yet.</description>
		<content:encoded><![CDATA[<p>For a sleek looking model, check out the Wattson from the UK. Very nice!</p>
<p><a href="http://www.diykyoto.com/" rel="nofollow">http://www.diykyoto.com/</a></p>
<p>From what I remember today the models in this post can not accommodate power generation from Solar or other yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.100khouse.com/2008/08/14/simple-home-energy-monitors-help-reduce-electricity-usage/comment-page-1/#comment-1189</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 14 Aug 2008 21:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/08/14/simple-home-energy-monitors-help-reduce-electricity-usage/#comment-1189</guid>
		<description>No problem.  I wish someone could make a nicer looking wall-mountable interface/display.  They are all quite awful.   

I&#039;m wondering if anyone has installed one of these energy monitors on a home with a photovoltaic system.   Will these monitors be able to distinguish when the home is consuming (buying) or producing (selling) power?  And how does this affect the cumulative figures displayed by the energy monitors?  I&#039;ve actually asked Blue Line this question a while back and they had no idea.  But this was over a year ago.   Anyone with experience, please chime in.</description>
		<content:encoded><![CDATA[<p>No problem.  I wish someone could make a nicer looking wall-mountable interface/display.  They are all quite awful.   </p>
<p>I&#8217;m wondering if anyone has installed one of these energy monitors on a home with a photovoltaic system.   Will these monitors be able to distinguish when the home is consuming (buying) or producing (selling) power?  And how does this affect the cumulative figures displayed by the energy monitors?  I&#8217;ve actually asked Blue Line this question a while back and they had no idea.  But this was over a year ago.   Anyone with experience, please chime in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
