<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;A Clean Break&#8221; Prefab Neighborhood Opens Tonight at 7PM</title>
	<atom:link href="http://www.100khouse.com/2008/10/16/a-clean-break-prefab-neighborhood-opens-tonight-at-7pm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.100khouse.com/2008/10/16/a-clean-break-prefab-neighborhood-opens-tonight-at-7pm/</link>
	<description>The former home of the 100k Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:21:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: chad</title>
		<link>http://www.100khouse.com/2008/10/16/a-clean-break-prefab-neighborhood-opens-tonight-at-7pm/comment-page-1/#comment-1664</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Thu, 16 Oct 2008 17:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/10/16/a-clean-break-prefab-neighborhood-opens-tonight-at-7pm/#comment-1664</guid>
		<description>Hot damn! That&#039;s a lot of work. Post has been corrected.</description>
		<content:encoded><![CDATA[<p>Hot damn! That&#8217;s a lot of work. Post has been corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://www.100khouse.com/2008/10/16/a-clean-break-prefab-neighborhood-opens-tonight-at-7pm/comment-page-1/#comment-1663</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Thu, 16 Oct 2008 17:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://100khouse.com/2008/10/16/a-clean-break-prefab-neighborhood-opens-tonight-at-7pm/#comment-1663</guid>
		<description>In regards to man weeks we will need clarification on hours of work. Total man hours were somewhere in excess of 350 hours of labor, transport, and installation. This does not account for any of the design time or powerpoint presentation preparation, that was another chunk of hours. But damn it looks good</description>
		<content:encoded><![CDATA[<p>In regards to man weeks we will need clarification on hours of work. Total man hours were somewhere in excess of 350 hours of labor, transport, and installation. This does not account for any of the design time or powerpoint presentation preparation, that was another chunk of hours. But damn it looks good</p>
]]></content:encoded>
	</item>
</channel>
</rss>

